Most Active
| Symbol | Price($) | Change(%) | Volume |
| BAC | $7.29 | -0.14% | 227,884.1K |
| F | $12.21 | -4.16% | 140,138.5K |
| SPY | $131.81 | -0.05% | 128,301.6K |
| XLF | $14.15 | 0.50% | 79,715.2K |
| SOA | $27.52 | 41.06% | 78,149.6K |
| SIRI | $2.05 | -1.44% | 55,666.5K |
| FTR | $4.36 | -2.46% | 55,263K |
| EEM | $42.42 | 0.66% | 51,346.7K |
| NOK | $5.09 | -5.74% | 47,158.1K |
Gainers
| Symbol | Price($) | Change(%) | Volume |
| AFFM | $0.89 | 48.33% | 14.4K |
| SOA | $27.52 | 41.06% | 78,149.6K |
| ASTC | $0.83 | 38.33% | 1,176K |
| DWCH | $8.61 | 36.88% | 244.3K |
| BNVI | $0.26 | 33.33% | 5,354.4K |
| QPSA | $4.90 | 33.15% | 3,095.7K |
| HEB | $0.41 | 29.34% | 2,978.1K |
| CPHD | $43.11 | 25.50% | 5,578.9K |
| MBTF | $1.23 | 24.24% | 100.2K |
Losers
| Symbol | Price($) | Change(%) | Volume |
| INFI | $5.98 | -39.90% | 2,263.9K |
| NRGY | $17.33 | -23.59% | 10,917.5K |
| CMED | $2.82 | -23.16% | 1,937.2K |
| MEG | $3.91 | -21.49% | 574.3K |
| RVBD | $24.64 | -17.65% | 30,460K |
| USBI | $5.43 | -16.59% | 6.1K |
| UPI | $3.53 | -16.35% | 556K |
| ABFS | $19.13 | -14.98% | 1,307K |
| IPT | $0.14 | -12.45% | 12.2K |
|
|
|